CTM Char Rasta, Ahmedabad, Gujarat
GST No. 24ACUFS1712K1ZU
With our domain expertise, we have been able to offer Wooden Tool & Cutters. These equipment are developed using high grade material & employing advanced machinery. Our sturdily constructed products are widely used in various industrial and commercial establishments for cutting purposes. Some of the features like high performance, ease of operation and low maintenance cost adds to the quality of our offered products. The detailed overview of our products is given below:
Product Price :Get Latest Price
Product BrochureProduct Details:| Disc Diameter | 6 Inch |
| Material | Mild Steel |
| Grinding Material | Metal |
| Automation Grade | Semi-Automatic |
| Grinding Wheel Diameter(mm) | 150 x 10 x 20 |
| Max. Grinding Length (mm) | 100 mm (4") |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Cutting Blade Size | 6 Inch |
| Smallest Circle Dia | 100 Dia |
| Largest Circle Dia | 350 Dia |
| Usage/Application | Semi Automatic |
| Dimensions (L x W x H) | 500 x 550 x 1100 |
| Arbor Size | 19 ID Arber |
| Country of Origin | Made in India |
| TCT Circular Saw Grinder | |
| Model SG-C14 | |
| Table Size (mm) | 410 to 310 |
| Table Travel | 100 mm (4") Adjustable |
| Cross Table (mm) | 240 (0.02mm Feed Accuracy) |
| Grinding Wheel size (mm) | 150 x 10 x 20 |
| Circular Blade Size Min-Max. (mm) | 100 to 350 OD |
| 19 ID Minimum / As per Customer Requirement | |
| Grinding Wheel tilting angle | 0 to ± 50° |
| Range of Cutting Angle | 1 to 30 degree |
| Grinding Motor Power | 0.5HP, 2880 RPM, 220 / 440 V Reverse - Forward |
| Cooling Arrangement | Only in Special Machine As per Customer requirement |
| Dimensions (W x D x H) | 500 x 550 x 1100 |
| Weight | 110 kg. (Approx.) |
Explore More Products
© Senior Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited